Section 25.3
Transmutation
Practice Test |
1. | The half-life for tritium is 12.32 years. How long will it take for a 10.00-g sample of tritium to decay until 1.875 g remain?
|
a. | 0.6594 years | ||||
b. | 5.333 years | ||||
c. | 24.64 years | ||||
d. | 30.80 years | ||||
2. | The conversion of an atom of one element into an atom of a different element is _______________. |
a. | isotopic abundance | ||||
b. | radioactivity | ||||
c. | transuranium element | ||||
d. | transmutation | ||||
3. | The elements with atomic numbers greater than 92 are _______________. |
a. | transuranium elements | ||||
b. | lanthanides | ||||
c. | actinides | ||||
d. | halogens | ||||
4. | The goal of ancient alchemy was to change lead (atomic number 82) into gold (atomic number 79). Which of the following could result in the transformation of lead into gold? |
a. | an induced transmutation that removes an alpha particle and a positron from a lead atom | ||||
b. | an induced transmutation that adds an alpha particle and removes a positron from a lead atom | ||||
c. | an induced transmutation that removes an alpha particle and a beta particle from a lead atom | ||||
d. | an induced transmutation that adds an alpha particle and removes a beta particle from a lead atom | ||||
5. | The time required for one-half of a radioactive isotope to decay into its products is _______________. |
a. | half-time | ||||
b. | half-life | ||||
c. | transmutation | ||||
d. | isomerization | ||||
6. | Carbon-14 is used to date archaeological artifacts. If carbon-14 decays by loss of a beta particle, what new element is formed? |
a. | nitrogen-13 | |||
b. | nitrogen-14 | |||
c. | carbon-13 | |||
d. | boron-14 |
No comments:
Post a Comment